| Investment Range | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Action |
|---|---|---|---|---|---|---|
| ₦1M and below Investment | 20% | 45% | 75% | 110% | 150% | |
| Above ₦1M to ₦5M Investment | 21% | 48% | 80% | 120% | 165% | |
| Above ₦5M to ₦10M Investment | 22% | 50% | 83% | 130% | 175% | |
| Above ₦10M to ₦20M Investment | 23% | 53% | 90% | 135% | 185% | |
| Above ₦20M Investment | 24% | 55% | 92% | 140% | 200% |
Please note, investment of any amount with intention of receiving monthly dividends shall be at 1.5% per month.
Join our monthly savings and earn 100% of your monthly savings amount as dividends after 12 months.
Rates apply relative to member's saved amount.
| S/No | Amount (₦) | Rate |
|---|---|---|
| 1 | Amount less than or equal to your saved amount | 2% |
| 2 | Amount 2 times your saved amount | 3% |
| 3 | Amount 3 times your saved amount | 4% |
| 4 | Amount 4 times your saved amount | 5% |
| 5 | Amount 5 times and above your saved amount | 6% |